A B C HOLDINGS FINAL FINAL- Margins
  DATE Time Margin Credit for Sale Times Value ODIN Marign Limit Client Limit
              ( A+B )*C  
  05/02/2010 8:50 AM 20000.00 0.00 5.00 0.00 20000.00 100000.00
Client Purchase 125 Shares @ 800.00 05/02/2010 10:50 AM 20000.00 0.00 5.00 0.00 0.00 0.00
06/02/2010 8:50 AM -80000.00 0.00 5.00 100000.00 -80000.00 -80000.00
IF Client sold 125 shares @ 800.00 06/02/2010 9:50 AM -80000.00 100000.00 5.00 0.00 20000.00 100000.00
IF Client sold 125 shares @ 810.00 06/02/2010 9:50 AM -80000.00 101250.00 5.00 0.00 21250.00 106250.00
IF Client sold 125 shares @ 600.00 06/02/2010 9:50 AM -80000.00 75000.00 5.00 0.00 -5000.00 -5000.00
IF Client sold 100 shares @ 810.00 06/02/2010 9:50 AM -80000.00 81000.00 5.00 20250.00 1000.00 5000.00
IF Client sold 50 shares @ 810.00 06/02/2010 9:50 AM -80000.00 40500.00 5.00 60750 -39500.00 -39500.00
Prepared by Muruganandam.M