| Date of Order | Order Particulars | Entity / Individual Name | PAN | Period | NSE Circular No. | Date of NSE circular |
| 31-Jul-09 | SEBI vide its order dated July 31, 2009 has restrained M/s. Laxmi Movers and its partners, namely, Mr. Chandrakant Mohanlal Sangani and Mr. Pankaj Natwarlal Mavani, having their office at Janta Chowk, Junagadh, Gujarat- 363001, from accessing the securities market and further prohibited them from buying, selling or otherwise dealing in securities, in any manner, for a period of one month. This order shall come into force with immediate effect. | M/s Laxmi Movers | Not Provided | 1 month | NSE/INVG/12826 | 03-Aug-09 |
| Mr. Chandrakant Mohanlal Sangani | Not Provided | |||||
| Mr. Pankaj Natwarlal Mavani. | Not Provided | |||||
| 29-Jul-09 | SEBI vide its consent order no. CO/ID-4/1755/AO/VSS/109/2009 dated July 29, 2009 in the matter of IND Swift Ltd has debarred applicant Digant R Desai (PAN AKHPD4096J) from buying, selling or dealing in the securities market, in any manner whatsoever, whether directly or indirectly, for a period of one year . Further, the applicant has remitted a sum of Rs.100000/- (Rupees One Lakh only) towards settlement charges. This order shall come into force with immediate effect. | Digant R Desai | AKHPD4096J | 1 year | NSE/INVG/12798 | 29-Jul-09 |
| 28-Jul-09 | SEBI vide its ad interim ex-parte order dated July 28, 2009 has
restrained the promoters of Alka Securities Limited viz. Ms. Alka M
Pandey (Permanent Account
Number-AGEPP1076H), Mr. Ravi Pandey (Permanent Account Number AGOPP9246R),
Mr. Mahesh Natvarlal Kothari (Permanent Account Number AACPK2951Q), Ms.
Anjuben Kothari (Permanent Account Number ALRTK7038C), Mr. Brijesh Kothari
(Permanent Account Number AACPK8359C), Ms. Dimple Kothari (Permanent Account
Number AKBPK7311D), Mr. Mahendra Pandey (Permanent Account Number AACPP5315K)
and Mayuresh Estate Agent from accessing the securities market and further
prohibited from buying, selling, dealing in securities in any manner
whatsoever, until further orders. Further, SEBI has directed Alka Securities Limited not to issue any equity shares or any other instrument convertible into equity shares, in any manner, and not alter its capital structure in any manner, till further directions in this regard. The stock brokers, Alka Securities Limited (Permanent Account Number AAACA4835E) and Mahesh Kothari Shares & Stock Brokers Limited (Permanent Account Numbers - AAACM3001E and AAACM3199H) have been prohibited from buying, selling or dealing in any securities on their respective proprietary/ own account, until further orders. Also, the stock brokers, Alka Securities Limited and Mahesh Kothari Shares & Stock Brokers Limited have been directed not to take fresh clients with immediate effect until further orders.This order shall come into force with immediate effect. |
Ms. Alka M Pandey | AGEPP1076H | Till further orders | NSE/INVG/12796 | 28-Jul-09 |
| Mr. Ravi Pandey | AGOPP9246R | |||||
| Mr. Mahesh Natvarlal Kothari | AACPK2951Q | |||||
| Ms. Anjuben Kothari | ALRTK7038C | |||||
| Mr. Brijesh Kothari | AACPK8359C | |||||
| Ms. Dimple Kothari | AKBPK7311D | |||||
| Mr. Mahendra Pandey | AACPP5315K | |||||
| Mayuresh Esatate Agent | Not Provided | |||||
| Alka Securities Limited | AAACA4835E | |||||
| Mahesh Kothari Shares & Stock Brokers Limited | AAACM3001E | |||||
| Mahesh Kothari Shares & Stock Brokers Limited | AAACM3199H | |||||
| 27-Jul-09 | SEBI vide its order dated July 27, 2009 has restrained Stocknet International Limited (Permanent Account Number - AAECS8494F), Mr. Saumil Patel (Permanent Account Number - ACNPP2023K) and Mr. Ashutosh Bajpaye from accessing the securities market and prohibited them from buying, selling and otherwise dealing in the securities market, either directly or indirectly, for a period of six months. Further, the show cause notice dated December 31, 2007 in so far as it is relevant to Mr. Sanjeev Agarwal has been disposed of without any directions. The order shall come into force with immediate effect. | Stocknet International Limited | AAECS8494F | 6 months | NSE/INVG/12793 | 28-Jul-09 |
| Mr. Saumil Patel | ACNPP2023K | |||||
| Mr. Ashutosh Bajpaye | Not Provided | |||||
| 22-Jul-09 | SEBI vide its consent order no: CO/ID 3/ 243 /2009 dated July
22, 2009 has ordered that the following entities shall not buy, sell or deal
in securities, in any manner whatsoever, directly or indirectly, for a period
of two years from the date of this order. This consent order shall come into
force with immediate effect.
1. Ashoka Refineries Limited Registration No. L15143CT1991PLC006678), Shyam Complex, Ramsagar Para, Raipur (C.G.) – 492001, 2. Shri Ashok Kumar Agrawal (PAN No. ACIPA3773C), Ex Director, Shyam Complex, Ramsagar Para, Raipur (C.G.) – 492001, 3. Shri Kailash Chandra Agrawal (PAN No. AFGPA9693E), Ex Director, Shyam Complex, Ramsagar Para, Raipur (C.G.) – 492001, 4. Shri Sudhir Dixit (PAN No. AERPD1612A), Director, Shyam Complex, Ramsagar Para, Raipur (C.G.) – 492001, 5. Shri Shabir Menon (PAN No. AINPM6007E) Director, Shyam Complex, Ramsagar Para, Raipur (C.G.) – 492001, 6. Shri Harish Verma (PAN No. ACXPV4427F), Ex Director, Shyam Complex, Ramsagar Para, Raipur (C.G.) – 492001. |
Ashoka Refineries Limited | Not Provided | 2 years | NSE/INVG/12764 | 22-Jul-09 |
| Shri Ashok Kumar Agrawal | ACIPA3773C | |||||
| Shri Kailash Chandra Agrawal | AFGPA9693E | |||||
| Shri Sudhir Dixit | AERPD1612A | |||||
| Shri Shabir Menon | AINPM6007E | |||||
| Shri Harish Verma | ACXPV4427F | |||||
| 25-Jun-09 | SEBI vide its order no. WTM/MSS/ISD/07/09 dated June 25 2009 in the matter of Pyramid Saimira Theatre Ltd. has restrained Mr. Kishore Jain (PAN No. AAAPJ6114G), Mr. Jayantilal R Jain (PAN No. AAKPR0370C), Mr. Shripal J Shah (PAN No. ABEPS4247E), Mr. Rajeshkumar P Jain (PAN No. AAKPJ9536E) and Mr. Pravin Kumar Jain (PAN No. ACBPJ8397G) from buying, selling or dealing in securities market in any manner whatsoever or accessing the securities market, directly or indirectly, for a period of three years. | Kishore Jain | AAAPJ6114G | 3 years wef June 26, 2009 | NSE/INVG/12639 | 26-Jun-09 |
| Jayantilal R Jain | AAKPR0370C | |||||
| Shripal J Shah | ABEPS4247E | |||||
| Rajeshkumar P Jain | AAKPJ9536E | |||||
| Pravin Kumar Jain | ACBPJ8397G | |||||
| 22-Jun-09 | SEBI vide its consent order no. CO/ID2/1200/235/2009 dated June 22, 2009 on the application submitted by Rajesh P. Shah in the matter of Kosian Industries Ltd has ordered that applicant Rajesh P. Shah (PAN No. AABPS9164L) located at E/1509, Royal Samrat, Near Cinemax, S.V. Road, Goregaon (West), Mumbai-400062 shall not buy, sell or deal in the securities market, directly or indirectly, for a period of one year. The order shall come into force with effect from June 25, 2009. | Rajesh P. Shah | AABPS9164L | 1 year wef June 25, 2009 | NSE/INVG/12619 | 22-Jun-09 |
| 19-Jun-09 | SEBI vide its consent order no. CO/ID-IVD-4/1973/AO/VSS/97/2009 dated June 19, 2009 on the application submitted by Nirmal Jagdish Pareek in the matter of Aarti Drugs Ltd. and Havells India Ltd has accepted the consent proposal of voluntary debarment from buying, selling or dealing in the securities market, whether directly or indirectly, for a period of one month, in the matter. The order shall come into force with immediate effect. | Nirmal Jagdish Pareek | Not Provided | 1 month | NSE/INVG/12616 | 22-Jun-09 |
| 16-Jun-09 | SEBI vide its consent order no. CO/917/231/2009 dated June 16, 2009 on the application submitted by Nrupesh C Shah in the matter of Oasis Media Matrix Limited has ordered that the applicant Nrupesh C Shah (PAN – AVMPS6287L), shall not buy, sell or deal in securities, in any manner whatsoever, directly or indirectly, for a period of two years. The order shall come into force from June 19, 2009. | Nrupesh C Shah | AVMPS6287L | 2 years wef June 19, 2009 | NSE/INVG/12593 | 17-Jun-09 |
| 15-Jun-09 | SEBI vide its consent order no. CO/198/228/2009 dated June 15, 2009 on the application submitted by Yash Golecha in the matter of Mazda Fabrics And Processors Limited has ordered that the applicant Yash Golecha (PAN: AADPG4665N) , shall not buy, sell or deal in securities, in any manner whatsoever, directly or indirectly, for a period of two years. The order shall come into force from June 18, 2009. | Yash Golecha | AADPG4665N | 2 years wef June 18, 2009 | NSE/INVG/12584 | 16-Jun-09 |
| 15-Jun-09 | SEBI vide its consent order no. CO/328/227/2009 dated June 15, 2009 on the application submitted by Ashok Bharadia in the matter of Mazda Fabrics And Processors Limited has ordered that the applicant Ashok Bharadia (PAN – AAAPA7565N) , shall not buy, sell or deal in securities, in any manner whatsoever, directly or indirectly, for a period of two years. The order shall come into force from June 18, 2009. | Ashok Bharadia | AAAPA7565N | 2 years wef June 18, 2009 | NSE/INVG/12585 | 16-Jun-09 |
| 15-Jun-09 | SEBI vide its consent order no.CO/ID 3/226/2009 dated June 15, 2009 on the application submitted by Shri Satish R. Shah in the matter of Sawaca Communication Ltd has ordered that the applicant Shri Satish R. Shah, shall not buy, sell or deal in the securities market, directly or indirectly, for a period of two years. The order shall come into force from June 18, 2009. | Shri Satish R. Shah | Not Provided | 2 years wef June 18, 2009 | NSE/INVG/12579 | 16-Jun-09 |
| 5-Jun-09 | SEBI vide its ad interim, ex-parte order no. WTM/KMA/81/ISD/06/2009 dated June 05, 2009 in the matter of RTS Power Corporation Limited has restrained Mr. Mukesh G Konde (Permanent Account Number: AOHPK0210P), Mr. Ashok Narayan Waje (Permanent Account Number: AARPW8396C), Mr. Nitesh Ashok Jadhav (Permanent Account Number: AHIPJ8358D), Ms. Hetal Patel (Permanent Account Number: AQUPP6130E), Mr. Rajesh Patel (Permanent Account Number: AQUPP6874F), Mr. Chetan Shah (Permanent Account Number: AAFPS7527M), Om Associates and Bhavani Trading Company from accessing the securities market and further prohibited them from buying, selling or dealing in securities market, directly or indirectly, till further orders. | Mr. Mukesh G Konde | AOHPK0210P | Till further orders | NSE/INVG/12538 | 8-Jun-09 |
| Mr. Ashok Narayan Waje | AARPW8396C | |||||
| Mr. Nitesh Ashok Jadhav | AHIPJ8358D | |||||
| Ms. Hetal Patel | AQUPP6130E | |||||
| Mr. Rajesh Patel | AQUPP6874F | |||||
| Mr. Chetan Shah | AAFPS7527M | |||||
| Om Associates | Not Provided | |||||
| Bhavani Trading Company | Not Provided | |||||
| 4-Jun-09 | SEBI vide its ad interim ex-parte order no.
WTM/KMA/78/ISD/06/2009 dated June 04, 2009 has restrained the following
persons/entities from accessing the securities market and further prohibit
them from buying, selling or dealing in securities market, directly or
indirectly, till further orders.
Sr No Name PAN 1 Maruti Securities Limited AABCM3651M 2 Chandra Financial Services Private Limited AABCC5331Q or AABCL5331Q 3 HSM Financial Services Private Limited AAACH9218G 4 Kundan Leasing and Finance Private Limited AAACK7448R 5 Jay Investrade Private Limited AAACJ5150H 6 Shanti Financial Services Private Limited AAFCS2399G 7 Acme Craft Private Limited AAECA8833C 8 Eversight Tradecom Private Limited AAACE7667E 9 Beejay Investment & Financial Consultants Private Limited AABCB0832B 10 Alosha Vanijya Private Limited AACCA5623N 11 Stupendors Traders Private Limited AADCS7524F 12 Ms. Samata Jain ACOPJ3258P 13 Ms. Surabhi Jain AINPJ9654Q 14 Mr. Sudhir Jain AEUPJ6167K 15 Venture Business Advisors Private Limited AAACV7487P 16 Mr. Ravikant Chowdhary AAEPR7102C 17 Mr. Shyam Sundar Shah BGCPS4475G 18 Peanence Commercial Private Limited AAACP3605P 19 VSB Investment Private Limited AABCV7492B 20 Rakhi Trading Private Limited AACCR6372B 21 Chimming Trading Company Limited AADCC1382M 22 Mr. Ashok Kumar Jain AAUPJ7016M 23 Amar Packagings Private Limited AAACA5760G 24 Mr. Jay Shirish Maniar AMKPM0946R 25 Mr. Harsh Shirish Maniar AABPM3940R or AAMPM3940R 26 Mr. Rajendra Kumar Agarwal ACKPA8794M |
Maruti Securities Limited | AABCM3651M | Till further directions | NSE/INVG/12520 | 05-Jun-09 |
| Chandra Financial Services Private Limited | AABCC5331Q | |||||
| Chandra Financial Services Private Limited | AABCL5331Q | |||||
| HSM Financial Services Private Limited | AAACH9218G | |||||
| Kundan Leasing and Finance Private Limited | AAACK7448R | |||||
| Jay Investrade Private Limited | AAACJ5150H | |||||
| Shanti Financial Services Private Limited | AAFCS2399G | |||||
| Acme Craft Private Limited | AAECA8833C | |||||
| Eversight Tradecom Private Limited | AAACE7667E | |||||
| Beejay Investment & Financial Consultants Private Limited | AABCB0832B | |||||
| Alosha Vanijya Private Limited | AACCA5623N | |||||
| Stupendors Traders Private Limited | AADCS7524F | |||||
| Ms. Samata Jain | ACOPJ3258P | |||||
| Ms. Surabhi Jain | AINPJ9654Q | |||||
| Mr. Sudhir Jain | AEUPJ6167K | |||||
| Venture Business Advisors Private Limited | AAACV7487P | |||||
| Mr. Ravikant Chowdhary | AAEPR7102C | |||||
| Mr. Shyam Sundar Shah | BGCPS4475G | |||||
| Peanence Commercial Private Limited | AAACP3605P | |||||
| VSB Investment Private Limited | AABCV7492B | |||||
| Rakhi Trading Private Limited | AACCR6372B | |||||
| Chimming Trading Company Limited | AADCC1382M | |||||
| Mr. Ashok Kumar Jain | AAUPJ7016M | |||||
| Amar Packagings Private Limited | AAACA5760G | |||||
| Mr. Jay Shirish Maniar | AMKPM0946R | |||||
| Mr. Harsh Shirish Maniar | AABPM3940R | |||||
| Mr. Harsh Shirish Maniar | AAMPM3940R | |||||
| Mr. Rajendra Kumar Agarwal | ACKPA8794M | |||||
| 28-May-09 | SEBI vide its ad-interim ex-parte order no. WTM/KMA/68/ISD/05/2009 dated May 28, 2009 has directed Dipak Patel (U.S.A Passport No.209189753 ), Portfolio Manager of M/s Passport India Investment (Mauritius) Ltd, Kanaiyalal Baldev Patel (PAN AEWPP1442H ), Anandkumar Baldevbhai Patel (PAN AACFB8866B ) and Bhoomi Industries (PAN AACFB8866B) not to buy, sell or deal in any securities, directly or indirectly till further directions in this regard. SEBI has further directed Dipak Patel to not associate with any FII or sub-account or any registered entity of SEBI till further orders. Also, Kanaiyalal Baldev Patel and Anandkumar Baldevbhai Patel have been directed to deposit the profits amounting to Rs. 1,12,68,659.35 made by him, with the National Stock Exchange of India Ltd (NSE) within 15 days from the date of issue of this order. | Dipak Patel (Citizen of the United States of America) [U.S.A Passport No.209189753] | Not Provided | Till further directions | NSE/INVG/12482 | 29-May-09 |
| Kanaiyalal Baldev Patel | AEWPP1442H | |||||
| Anandkumar Baldevbhai Patel | AKOPP0221G | |||||
| Bhoomi Industries | AACFB8866B | |||||
| 27-Apr-09 | SEBI vide its consent order CO/IVD-7/11042/211/2009 dated April 27, 2009 has debarred the applicant - Vasant H. Bissa (PAN No. AABPB8108M), residing at 3rd Floor, Latiyal Bhavan, Pandit Solicitor Road, Malad (E), Mumbai – 400097, in the matter of IT Microsystems (India) Ltd., from buying, selling or dealing in the securities market, whether directly or indirectly, for a period of one year from April 28, 2009. | Vasant H Bissa | AABPB8108M | 1 year | NSE/INVG/12342 | 29-Apr-09 |
| 24-Apr-09 | SEBI vide its consent order no.CO/ID2/209/2009 dated April 24, 2009 has directed that the applicants – Tarai Foods Limited (PAN-AAACT0705A) and Shri G S Sandhu (PAN_AAAPS1505Q) do not buy, sell or deal in securities market in any manner, whatsoever, directly or indirectly for a period of six months, with effect from April 27, 2009. The applicants have, further, remitted Rs.5,12,000/- towards settlement charges. | Tarai Foods Limited | AAACT0705A | 6 months | NSE/INVG/12318 | 24-Apr-09 |
| Shri G S Sandhu | AAAPS1505Q | |||||
| 23-Apr-09 | SEBI vide its ad interim, ex-parte order dated April 23,
2009, in the matter of Investigation
in Pyramid Saimira Theatre Limited,
has directed 254 entities not to buy , sell or deal in the securities
market including Intial Public
Offerings , in any manner, either directly or indirectly, till further
directions :
SEBI vide its order no WTM/KMA/IVD/98/07/2009 dated July 15, 2009 and order no WTM/KMA/IVD/97/07/2009 dated July 15, 2009 has confirmed the ex-parte interim order dated April 23, 2009 in the matter of Pyramid Saimira Theatre Limited, against Kotecha Capital Services Private Limited and Mrs. Veena Kotecha. Further to SEBI order no: WTM/KMA/60/04/2009 dated April 23, 2009, SEBI now vide its order no ; WTM/KMA/IVD/103/07/2009 dated July 28, 2009 has confirmed the ex-parte interim order dated April 23, 2009 in the matter of Pyramid Saimira Theatre Limited, against Mr. Manilal Kotecha. Further to SEBI ad interim ex-parte order no. WTM/KMA/60/04/2009 dated April 23, 2009, SEBI now vide its order no ; WTM/KMA/IVD/110/07/2009 dated July 31, 2009 has confirmed the ex-parte interim order dated April 23, 2009 in the matter of Pyramid Saimira Theatre Limited, against Ms.Viral Doshi. |
Adino Trading Company Pvt Ltd (Dinesh Bafna/Vinod Bafna) | Not Provided | Till further directions | NSE/INVG/12313 | 23-Apr-09 |
| Advance Finstock Pvt Ltd. (Anand Hunia/Popatlal Shah/Sanjay Hundia/Rajesh Hudia, Karul Shah) | Not Provided | NSE/INVG/12737 | 16-Jul-09 | |||
| Alfa Ceramic Trading Agencies Pvt Ltd (Mukesh Choksi/Jayesh Sampat) | Not Provided | NSE/INVG/12794 | 28-Jul-09 | |||
| Alka Diamond (Gopal Verma) | Not Provided | NSE/INVG/12827 | 31-Jul-09 | |||
| Alliance Intermediaries & I Network (Mukesh Choksi/Jayesh Sampat) | Not Provided | |||||
| Aman Enterprises (Ganesh Jain) | ACVPJ7984R | |||||
| Amar Enterprises (Patel Rakesh Rohitbhai) | APBPP1077N | |||||
| Amar Trading Co. (Bhavik H.Shah) | AQZPS5222M | |||||
| Ambe Sales Corporation (Omprakahsagarmal Jain) | AGYPJ8762C | |||||
| Amol Anand Kokane | AZZPK1169N | |||||
| Amol Anand Kokane | AZZPK1169N | |||||
| Amrut Trading Co. (Bhavik Hasmukh Shah) | AQZPS5222M | |||||
| Anand Marathe (Anand Marathe) | AKWPM0699M | |||||
| Anchal Properties Pvt Ltd (Praveen Kumar Jain/Dattaram Lade) | Not Provided | |||||
| Anjali Akhade (Anjali Akhade) | AHKPA4470D | |||||
| Ankit Enterprises (Parvin Shah) | ALVPS52685M | |||||
| Ankit Kumar Pagariya | ASLPP8026A | |||||
| Aravind Kumar Soni (Arvind Kumar Soni) | Not Provided | |||||
| Arihant Gems (Ankit Kumar Pagariya) | ASLPP8026A | |||||
| Ashok Metal & Tubes (Joshi Tarachand Bhuraram) | AFRPJ9303F | |||||
| Ashok Metal Corp (Directors 1) Kishormal B Jain, Kiran K Jain) | AADPJ2942H | |||||
| Bafna Exim P Ltd (Mukesh Jain / Praveen Kumar Jain) | Not Provided | |||||
| Bagoria Enterprise (Amit Kumar Bagoria) | AHMPB7273R | |||||
| Balajee Diamond (Arvind Kumar Soni) | Not Provided | |||||
| Balaji Corporation (Shah Banty Dinesh) | BOMPS6427Q | |||||
| Bhairav Diamonds (Rajendrakumar M Jain) | AFNPJ7710E | |||||
| Bhairav Trading Co (Bhivraj B Gujar) | AMDPG8940L | |||||
| Bhakti Trading (Bafna Vinod Kumar) | AIFPB1312F | |||||
| Bhavani Trading Co (Chirag Patel ) | ARSPP2297H | |||||
| Binaben Shaileshkumar Shah | ANYPS5527K | |||||
| Binal Shah (Binal Shah) | Not Provided | |||||
| Boston Agency (Mangalram Shah) | AMFPS2966N | |||||
| Capetown Mercantile Co Pvt (Pankaj Jain) | Not Provided | |||||
| Chandan Gems (Umesh Nemchand Bunth ) | AMXPB1214G | |||||
| Chandu Khimavat (Chandu Khimavat) | Not Provided | |||||
| Chokni Dani Resort (Hukumchand Jain ) | AAMCS29882L | |||||
| Classic Enterprises (Jignesh Amrutbhai Patel) | Not Provided | |||||
| Crown Metal India (Shah Suresh P ) | Not Provided | |||||
| D Amit Kumar (Amit Kumar S. Sonetha) | BHOPS7325A | |||||
| Dada Trading Co (Sanjay Rai/Rambharos Yadav) | Not Provided | |||||
| Darshan Desai | ADTPD8926G | |||||
| Darshan Trading Co. (Sourabh Rajendra Jain) | AKDPJ4570F | |||||
| Darshana Corporation (Shah Manglaram H) | AMFPS2966N | |||||
| Datapro (Hemal H. Gandhi Huf) | Not Provided | |||||
| Deep Enterprise (Deepak Bhatevara) | Not Provided | |||||
| Deepak Steel Centre (Ranmal J Bhansali ) | ACUPB4642D | |||||
| Deepak Thakkar | AAAPT5512C | |||||
| Delux Metal Corporation (Chauhan Hastimal P) | Not Provided | |||||
| Devam Impex Pvt Ltd (Piyush Dand) | Not Provided | |||||
| Dhanlaxmi Tubes And Metal (Rajukumar Amarchand . Bhansali) | AABPB3080G | |||||
| Diamond Export (Hukmichand Jain ) | ADCPJ9311Q | |||||
| Dinesh Kumar M Gupta (Dinesh Kumar M Gupta) | AABPG5149F | |||||
| Doshi Trading Co. (Jagdish R Doshi) | ALOPB9958K | |||||
| Edex Production And Broadcasting Pvt (Prithi Paul Sethi) | Not Provided | |||||
| Ekta Shares And (Pramod Gadia ) | ADUPG6871G | |||||
| Faststone Trading Co Pvt Ltd (Pankaj Jain) | Not Provided | |||||
| Ferro N Alloys (Sohanlal S. Bishnoi) | Not Provided | |||||
| Foremost Merchandise (Dinesh Kumar Jain ) | AABCF1921D | |||||
| Funke Heat Exchanger India (Peter Funke) | Not Provided | |||||
| Ganesh Trading Co (Deepak D Waghe) | AAVPW1401E | |||||
| Gautam Kumar Bhansali | AJJPB5305N | |||||
| Gayatri Gems (Ratan Kumar Agrawal) | AGFPA0894B | |||||
| Genus Commu Trade Limited (Virag Patel/Hitesh Panchal) | Not Provided | |||||
| Hare Krishna Export (Sonu Bafna) | Not Provided | |||||
| Hari Om Trading Co. (Apnesh Rangnath Sangle) | BESPS6459A | |||||
| Harish Metal & Tubes (Harish S Jain) | AHYPJ8223D | |||||
| Hema Trading Co Pvt Ltd (Vasudeo Soliwal) | Not Provided | |||||
| Hetal Rajesh Patel | Not Provided | |||||
| Hi-Class Diamond Exports P Ltd (Praveen Kumar Lodha, Sanjay Kumar Lodha) | AABCH9360G | |||||
| Honey International (Omprakash Shrishrimal) | ASYPJ2705J | |||||
| Impex Sales Corpn (Manglaram Shah) | AMFPS2966N | |||||
| Indian Corpn. (Jafarbhai Danavala) | AJGPD9220L | |||||
| J H Chitalia & Co. (Janak Harkinshandas. Chitalia) | Not Provided | |||||
| J P Enterprises (Pankaj Kumar Jain) | ADIPJ4296J | |||||
| Jagat Enterprise (Jignesh A.Patel) | AGAPP3290K | |||||
| Janak Metal India (Vishnoi Mangilal R) | AEHPV3945C | |||||
| Javda India Impex Ltd (Ramesh Javda) | Not Provided | |||||
| Jay Ambe Marbles (Suresh Jain) | AFFPJ8944J | |||||
| Jodharam Bishnoi (Jodharam Bishnoi) | AJIPB7825P | |||||
| Jpk Trading I Pvt Ltd (Manish Jain) | Not Provided | |||||
| Jyoti Enterprises (Rakesh Kumar Sen) | BATPS1606L | |||||
| Kalash Diam (Pawankumar S Tiwari) | AFWPT7162H | |||||
| Kalash Diamonds (Pawan Kumar Tiwari) | AFWPT7162H | |||||
| Kalpana Corporation (Kalpana A Shah) | BHHPS5861S | |||||
| Kalyan Kirti International (Manglaram Shah) | AMFPS2966N | |||||
| Kamal Diamonds (Sonu Bafna, Kamlesh Dhammani) | Not Provided | |||||
| Kamlesh Dhamman (Kamlesh Dhamman) | Not Provided | |||||
| Kanak Impex (Mahendra Jain) | AIIPJ8463C | |||||
| Kanchan Impex (Sushil Mehta) | AHPPM9754K | |||||
| Kastbhanjandev Developers (Ashwinbhai Patel/Bipinchandra Bhatt) | ANMPP3820G | |||||
| Kastbhanjandev Developers (Ashwinbhai Patel/Bipinchandra Bhatt) | ACLDB9082C | |||||
| Keshariya Diam Pvt Ltd (Vijay Narendra Kothari, Pawankumar Tiwari) | AADCK2217M | |||||
| Keshav Impex (Anil Chokhara) | AGZPC7831L | |||||
| Khushi Corporation (Prem Prakash Tailor) | AHSPT9280G | |||||
| Kirti Enterprises (Prem Prakash Tailor) | AHSPT9280G | |||||
| Kohinoor Investment (Amol Anand Kokane) | AZZPK1169N | |||||
| Kotecha Capital Services Pvt Ltd (Nirmal Kotecha) | Not Provided | |||||
| Kotsons Impex Pvt. Ltd. (Dharmendra Kothari, Chandramohan Verma) | AACCK9104C | |||||
| Krina Gems (Kamlesh Shah) | Not Provided | |||||
| Kunal Gems (Ashok Ratan Soni) | AAOPV6321K | |||||
| Kush Hindustan Ent (Ajay Dixit) | Not Provided | |||||
| Kush International (Ramesh Javda) | ABCPJ7139G | |||||
| Lanka Diam (Ganpat P Bhadirke) | Not Provided | |||||
| Larsen Exports (Laxmanchand Jain) | ACXPJ4337Q | |||||
| Leena Gems (Rajesh Zaveri) | Not Provided | |||||
| Lexus Infotech Ltd (Rose Padbidri) | Not Provided | |||||
| Love Khush (Jodharam Bishnoi) | AJJPB7825P | |||||
| Luxury Trading Co. (Sanjay Rai/ Ram Bharos Yadav) | Not Provided | |||||
| M G Corporation (Nandalal G Nagpal ) | ADFPN5684B | |||||
| M M Diamond P Ltd (Mahesh Pyarelal Mehta) | AEQPM5416E | |||||
| Mahak Impex (Mohanlal Jain (Huf)) | AAEHM7566H | |||||
| Mahalaxmi Corp. (Ashwin Patel) | ANFPP7250H | |||||
| Mahavir Corporation (Bafna Vinod Kumar) | AIFPB1312F | |||||
| Mahendra Jain | AIIPJ8463C | |||||
| Manan Trading Pvt Ltd (Jitendra K Jain & Rajendra Ranka & Prakash Jain) | AADCM5896J | |||||
| Manilal Damji Kotecha | AEZPK2015E | |||||
| Manish Enterprises (Ramu Pema Gujjar) | Not Provided | |||||
| Manishaben Rajeshkumar Shah | ANYPS5523P | |||||
| Mann Impex (Bhagwan Singh) | BSWPS8701D | |||||
| Manoj Kumar | AKKPM3857F | |||||
| Master Surveyors & Contractors (Suresh Thanage) | Not Provided | |||||
| Matrix Exports (Vasant Kumar P ) | AMXPM9372L | |||||
| Maulik Diamonds (Dilkush Babel) | AMLPB2470Q | |||||
| Maya Jewels Pvt Ltd (Director 1) Mahendra Amritlal Jain, Vikram Amritlal Jain, Girish Amritlal Jain) | AAFCM5335G | |||||
| Meet Corporation (Aashish Mahawar) | APMPM2937B | |||||
| Megha Traders (Deshraj Jat) | AFHPJ6071J | |||||
| Mihir Agencies P Ltd (Mukesh Chokshi / Jayesh Sampat) | Not Provided | |||||
| Milan Gems (Manoj Kumar Mehta) | AKKPM3857F | |||||
| Mohanlal B Jain | AABPJ1092Q | |||||
| Mohit International (Nilesh Parmar) | AIXPP8680Q | |||||
| Mukta International (Rakesh H Jain) | Not Provided | |||||
| N R Securities (Amol Anand Kokane) | AZZPK1169N | |||||
| Natasha Enterprise (Rose Padbidri) | AIPPP6372H | |||||
| Navkar Trading Co (Ashish Jain) | Not Provided | |||||
| Navkar Trading Co | AOHPG2600R | |||||
| Neer Traders (Geeta Jadhav/Hukmichand Jain) | AACPJ9676P | |||||
| New Planet Trading Co Ltd (Virendra Abhani & Rose Paddibiri) | AABCN8176E | |||||
| New Wave Mercantilecompany (Gopal Khatri/Avinash Trimake) | Not Provided | |||||
| Nigam Vinod Shah | AWEPS0987Q | |||||
| Nimesh H. Chitalia | ADGPC5953K | |||||
| Nirmal Enterprises (Sharma Sanjay Manilal) | AQQPS1225P | |||||
| Nirmal Narendra Kotecha | AEZPK2016H | |||||
| Nirmal Rohitbhai Shah | ANYPS5526J | |||||
| Nirman Mgt. Services Pvt. Ltd. (Nirmal Kotecha And Manilal D Kotecha) | AACCN3493P | |||||
| Nishwet Mgt. Services Pvt. Ltd. (Nirmal Kotecha And Shweta Kotecha) | AACCN2307A | |||||
| Nitin Gorodia | AAMPG0512D | |||||
| Om Associates (Kantilal Samelaji Purohit) | APTPP6092D | |||||
| Om Corporation (Chirag Patel) | ARSPP2297H | |||||
| Om Corporation (Shantilal Prajapat) | Not Provided | |||||
| Omega Petro Plast (Suryaji K Bhonde) | AMJPBS4612J | |||||
| Orbit Gems (Vinit Jain) | AHMPJ0332K | |||||
| Ostwal Trading I Pvt Ltd (Manish Jain) | AAACO7995M | |||||
| P R Diamonds (Narayan Lal Sharma) | AEUPS4865H | |||||
| P S Saminathan | ABHPS7396D | |||||
